F593 Grades
There are seven groups within the F593 specification. Each group has its own unique chemical requirements and strength requirements. This page summarizes the similarities and differences between each of the groups. For more specific information, please refer to the actual ASTM F593 specification which can be purchased directly from ASTM International.
Alloy Group 1
Austenitic Alloys
Condition | Marking | Diameter Range | Tensile, ksi | Yield, ksi min | Rockwell Hardness |
AF | F593A | ¼ to 1-1/2 | 65 to 85 | 20 | B85 MAX |
A | F593B | ¼ to 1-1/2 | 75 to 100 | 30 | B65 to 95 |
CW1 | F593C | ¼ to 5/8 | 100 to 150 | 65 | B95 to C32 |
CW2 | F593D | ¾ to 1-1/2 | 85 to 140 | 45 | B80 to C32 |
SH1 | F593A | ¼ to 5/8 | 120 to 160 | 95 | C24 to C36 |
SH2 | F593B | ¾ to 1 | 110 to 150 | 75 | C20 to C32 |
SH3 | F593C | 1-1/8 to 1-1/4 | 100 to 140 | 60 | B95 to C30 |
SH4 | F593D | 1-3/8 to 1-1/2 | 95 to 130 | 45 | B90 to C28 |
Alloy Group 2
Austenitic Alloys
Condition | Marking | Diameter Range | Tensile, ksi | Yield, ksi min | Rockwell Hardness |
AF | F593E | ¼ to 1-1/2 | 65 to 85 | 20 | B85 MAX |
A | F593F | ¼ to 1-1/2 | 75 to 100 | 30 | B65 to 95 |
CW1 | F593G | ¼ to 5/8 | 100 to 150 | 65 | B95 to C32 |
CW2 | F593H | ¾ to 1-1/2 | 85 to 140 | 45 | B80 to C32 |
SH1 | F593E | ¼ to 5/8 | 120 to 160 | 95 | C24 to C36 |
SH2 | F593F | ¾ to 1 | 110 to 150 | 75 | C20 to C32 |
SH3 | F593G | 1-1/8 to 1-1/4 | 100 to 140 | 60 | B95 to C30 |
SH4 | F593H | 1-3/8 to 1-1/2 | 95 to 130 | 45 | B90 to C28 |
Alloy Group 3
Austenitic Alloys
Condition | Marking | Diameter Range | Tensile, ksi | Yield, ksi min | Rockwell Hardness |
AF | F593J | ¼ to 1-1/2 | 65 to 85 | 20 | B85 MAX |
A | F593K | ¼ to 1-1/2 | 75 to 100 | 30 | B65 to 95 |
CW1 | F593L | ¼ to 5/8 | 100 to 150 | 65 | B95 to C32 |
CW2 | F593M | ¾ to 1-1/2 | 85 to 140 | 45 | B80 to C32 |
SH1 | F593J | ¼ to 5/8 | 120 to 160 | 95 | C24 to C36 |
SH2 | F593K | ¾ to 1 | 110 to 150 | 75 | C20 to C32 |
SH3 | F593L | 1-1/8 to 1-1/4 | 100 to 140 | 60 | B95 to C30 |
SH4 | F593M | 1-3/8 to 1-1/2 | 95 to 130 | 45 | B90 to C28 |
Alloy Group 4
Ferritic Alloys
Condition | Marking | Diameter Range | Tensile, ksi | Yield, ksi min | Rockwell Hardness |
AF | F593X | ¼ to 1-1/2 | 55 to 75 | 30 | B85 MAX |
A | F593N | ¼ to 1-1/2 | 55 to 75 | 30 | B85 MAX |
CW1 | F593V | ¼ to 5/8 | 60 to 105 | 40 | B75 to 98 |
CW2 | F593W | ¾ to 1-1/2 | 55 to 100 | 30 | B65 to 95 |
Alloy Group 5
Martensitic Alloys
Condition | Marking | Diameter Range | Tensile, ksi | Yield, ksi min | Rockwell Hardness |
H | F593P | ¼ to 1-1/2 | 110 to 140 | 90 | C20 to 30 |
HT | F593R | ¼ to 1-1/2 | 160 to 190 | 120 | C34 to 45 |
Alloy Group 6
Martensitic Alloys
Condition | Marking | Diameter Range | Tensile, ksi | Yield, ksi min | Rockwell Hardness |
H | F593S | ¼ to 1-1/2 | 125 to 150 | 100 | C25 to 32 |
HT | F593T | ¼ to 1-1/2 | 180 to 220 | 140 | C40 to 48 |
Alloy Group 7
Precipitation Hardening Alloys
Condition | Marking | Diameter Range | Tensile, ksi | Yield, ksi min | Rockwell Hardness |
AH | F593U | ¼ to 1-1/2 | 135 to 170 | 135 | C28 to 38 |